<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="173.153,1488.301 180.151,1463.449
189.787,1437.998 202.183,1412.945 217.254,1388.445 234.954,1364.508 255.251,1341.101 278.127,1318.22 319.016,1282.267
330.865,1320.275 336.149,1332.326 342.129,1342.105 348.903,1349.959 352.162,1352.812 355.836,1355.455 359.674,1357.623
363.686,1359.4 368.022,1360.793 372.231,1361.709 383.102,1362.508 396.479,1362.508 411.352,1362.517 426.202,1362.508
439.594,1362.508 450.455,1361.709 454.664,1360.793 459,1359.4 463.005,1357.627 466.834,1355.449 470.526,1352.801
473.783,1349.949 480.557,1342.095 486.537,1332.316 491.821,1320.273 503.671,1282.269 544.557,1318.209 567.434,1341.082
587.733,1364.488 605.432,1388.433 620.503,1412.935 632.899,1437.976 642.546,1463.427 649.544,1488.281 649.573,1987.357
411.367,1987.357 344.008,1987.365 173.153,1987.377 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="1163.414,2013.549 1096.267,2007.445
1029.302,1997.32 1007.066,1992.785 1007.066,1484.244 1011.986,1469.679 1015.614,1457.082 1027.121,1422.084 1051.595,1375.068
1069.423,1350.974 1080.041,1338.965 1091.666,1327.094 1104.68,1315.054 1119.395,1302.597 1136.053,1289.498 1154.603,1275.642
1186.785,1252.181 1194.689,1262.873 1266.492,1262.873 1274.393,1252.183 1306.645,1275.681 1325.127,1289.498
1341.785,1302.597 1356.5,1315.045 1369.515,1327.094 1381.14,1338.955 1391.759,1350.976 1409.586,1375.068 1434.059,1422.084
1445.567,1457.082 1449.195,1469.679 1454.115,1484.244 1454.115,1992.785 1431.881,1997.32 1364.913,2007.453 1297.765,2013.549
1230.591,2015.595 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="1341.302,617.987 1338.231,606.283
1330.976,584.16 1321.66,563.928 1309.618,544.184 1302.726,534.714 1285.383,514.402 1275.551,504.417 1264.196,493.964
1251.414,483.184 1221.803,460.67 1205.334,449.249 1187.022,437.249 1167.175,424.786 1146.134,411.948 1112.427,391.678
1116.686,378.453 1114.854,334.527 1110.393,329.091 1100.5,319.529 1096.541,317.008 1090.787,314.449 1077.43,308.982
1069.731,290.744 1110.236,269.96 1136.677,255.867 1161.77,241.593 1185.209,227.122 1206.733,212.634 1225.821,198.641
1241.966,185.751 1255.413,173.936 1267.375,162.222 1290.901,136.395 1300.906,124.662 1314.375,102.681 1332.352,65.656
1354.019,-4.58 1384.014,30.792 1392.264,39.96 1400.815,48.471 1409.853,56.471 1419.401,64.007 1429.448,71.063 1440,77.637
1450.891,83.618 1474.899,94.514 1501.357,103.446 1539.156,112.1 1956.881,177.663 1995.482,172.008 1995.482,487.573
1956.881,481.918 1539.448,547.419 1501.682,556.063 1475.242,564.994 1451.252,575.869 1440.364,581.84 1429.826,588.412
1419.776,595.469 1410.24,602.994 1401.209,610.988 1392.66,619.487 1384.41,628.654 1352.895,665.807 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="708.302,617.987 711.373,606.283
718.628,584.16 727.943,563.928 739.985,544.184 746.878,534.714 764.221,514.402 774.053,504.417 785.407,493.964
798.188,483.184 827.801,460.67 844.269,449.249 862.58,437.249 882.428,424.786 903.47,411.948 937.177,391.678 930.918,378.453
932.75,334.527 937.209,329.091 947.102,319.529 951.061,317.008 956.815,314.449 970.175,308.982 979.871,290.744
939.367,269.96 912.927,255.867 887.834,241.593 864.394,227.122 842.871,212.634 823.782,198.641 807.637,185.751
794.19,173.936 782.228,162.222 758.701,136.395 748.697,124.662 735.228,102.681 717.252,65.656 695.584,-4.58 665.591,30.792
657.34,39.96 648.788,48.471 639.75,56.471 630.202,64.007 620.155,71.063 609.604,77.637 598.714,83.618 574.704,94.514
548.246,103.446 510.448,112.1 92.723,177.663 54.121,172.008 54.121,487.573 92.723,481.918 510.155,547.419 547.921,556.063
574.36,564.994 598.351,575.869 609.239,581.84 619.776,588.412 629.826,595.469 639.363,602.994 648.395,610.988
656.943,619.487 665.192,628.654 696.707,665.807 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="1484.19,1064.123 1503.699,1057.156
1508.826,1054.892 1512.464,1052.875 1515.55,1050.767 1518.347,1048.488 1520.823,1046.09 1522.748,1043.847 1526.521,1037.945
1529.063,1031.578 1530.942,1020.951 1531.881,1006.904 1529.61,996.824 1524.739,980.137 1519.359,970.031 1512.062,962.365
1500.663,955.188 1483.541,947.531 1489.778,919.063 1726.035,929.84 1996.627,942.196 1982.237,1070.054 1842.998,1076.494
1691.344,1083.513 1489.589,1092.844 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="1484.191,779.703 1503.7,786.671
1508.827,788.934 1512.465,790.952 1515.55,793.059 1518.348,795.339 1520.823,797.737 1522.748,799.979 1526.522,805.88
1529.063,812.248 1530.942,822.874 1531.882,836.922 1529.61,847.002 1524.74,863.69 1519.36,873.794 1512.063,881.462
1500.664,888.639 1483.541,896.295 1489.778,924.764 1726.035,913.987 1996.627,901.63 1982.237,773.772 1842.998,767.332
1691.345,760.313 1489.59,750.983 "/>
<rect x="956.268" y="672.169" fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" width="108.168" height="495.065"/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="691.509,763.995 717.087,759.362
748.412,754.596 779.666,752.112 809.356,752.579 823.643,754.042 836.979,756.362 849.557,759.565 861.385,763.643
872.34,768.485 881.882,773.559 894.219,781.836 909.287,797.643 914.168,804.205 918.811,811.393 922.932,821.393
925.828,831.162 928.381,843.208 930.119,855.223 931.493,869.747 932.233,884.324 932.284,918.343 930.323,957.877
919.106,1065.197 888.401,1061.056 870.716,1059.094 854.365,1058.092 838.517,1057.92 823.824,1058.558 809.701,1060.027
796.694,1062.232 784.533,1065.195 762.25,1073.447 743.36,1084.41 727.424,1098.14 691.509,1143.039 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="1288.137,1098.14 1272.201,1084.41
1253.311,1073.447 1231.028,1065.195 1218.867,1062.232 1205.86,1060.027 1191.737,1058.558 1177.043,1057.92 1161.196,1058.092
1144.844,1059.094 1127.16,1061.056 1096.454,1065.197 1085.238,957.877 1083.276,918.343 1083.327,884.324 1084.067,869.747
1085.442,855.223 1087.18,843.208 1089.731,831.162 1092.63,821.393 1096.75,811.393 1101.392,804.205 1106.273,797.643
1121.343,781.836 1133.679,773.559 1143.221,768.485 1154.177,763.643 1166.004,759.565 1178.582,756.362 1191.918,754.042
1206.205,752.579 1235.895,752.112 1267.149,754.596 1298.474,759.362 1324.053,763.995 1324.053,1143.039 "/>
<rect x="287.344" y="677.247" fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" width="107.471" height="488.926"/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="28.617,763.995 54.197,759.362
85.522,754.596 116.776,752.112 146.465,752.579 160.752,754.042 174.088,756.362 186.667,759.565 198.494,763.643
209.449,768.485 218.991,773.559 231.328,781.836 246.398,797.643 251.279,804.205 255.92,811.393 260.042,821.393
262.939,831.162 265.49,843.208 267.229,855.223 268.604,869.747 269.343,884.324 269.395,918.343 267.433,957.877
256.215,1065.197 225.511,1061.056 207.825,1059.094 191.475,1058.092 175.627,1057.92 160.934,1058.558 146.811,1060.027
133.803,1062.232 121.643,1065.195 99.36,1073.447 80.469,1084.41 64.533,1098.14 28.617,1143.039 "/>
<polygon fill="none" stroke="#EA18E0" stroke-width="2" stroke-miterlimit="10" points="653.453,763.995 627.875,759.362
596.55,754.596 565.296,752.112 535.606,752.579 521.319,754.042 507.983,756.362 495.405,759.563 483.577,763.643
472.622,768.485 463.08,773.559 450.743,781.836 435.675,797.643 430.793,804.205 426.151,811.393 422.03,821.393
419.134,831.161 416.581,843.207 414.843,855.223 413.469,869.747 412.729,884.324 412.677,918.343 414.639,957.876
425.856,1065.197 456.561,1061.056 474.246,1059.094 490.597,1058.092 506.445,1057.92 521.137,1058.558 535.26,1060.027
548.268,1062.232 560.428,1065.195 582.712,1073.447 601.602,1084.41 617.538,1098.14 653.453,1143.039 "/>